Maintenance Free
Plug, play, and charge. No watering, no corrosion.
Eco-Friendly & Safe
RELiON lithium batteries are the ultimate clean energy. No gassing, no fumes, and no pollution. Enjoy reliable power, while protecting the environment, using these non-hazardous batteries.
Constant Power
Full power is available throughout discharge. Voltage does not drop like lead-acid.
Lightweight
RELiON lithium batteries provide more power than lead-acid batteries and are typically half the weight. Boosting both performance and agility on the water.
Electrical Specifications |
|
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 19 Ah |
Energy | 243.2 Wh |
Resistance | 60 mΩ |
Efficiency | 99% |
Self Discharge | <3% per Month |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 7.1 x 3.0 x 6.6” 181 x 77 x 168 mm |
Weight | 6.0 lbs (2.7 kg) |
Terminal Type | Anderson Connector |
Cell Type | Cylindrical |
Chemistry | LiFePO4 |
Discharge Specifications |
|
---|---|
Standard Discharge Current | 16 A |
Maximum Continuous Discharge Current | 25 A |
PCM Discharge Current Cut-Off | 150 A (±20 A) |
Recommended Low Voltage Disconnect | 11.0 V |
PCM Discharge Voltage Cut-Off | 8.0 V |
Reconnect Voltage | >8.0 V |
Short Circuit Protection | 200-500 µs |
Charge Specifications |
|
---|---|
Recommended Current Charge | ≤8 A |
Maximum Continuous Charge Current | ≤8 A |
Charge Current (0 to -10 ºC) | ≤0.1 C |
Charge Current (-20 to -10 ºC) | ≤0.05 C |
PCM Charge Current Cut-Off | 150 A (±20 A) |
Recommended Charge Voltage | 14.4 V |
PCM Charge Voltage Cut-Off | 15.2 V |
Reconnect Voltage | 14.4 V |
Balancing Voltage | 14.4 V |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Recommended Storage Temperature | -4 to 140 ºF (-20 to 60 ºC) |
PCM High Temperature Cut-Off | 149 ºF (65 ºC) |
Compliance Specifications |
|
---|---|
Certifiations | UKCA, CE (battery) |
UN38.3 (battery) | |
UL1642 & IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
TYPICAL LITHIUM IRON PHOSPHATE CHARACTERISTICS
There are no reviews for this product yet.